Property prices by town
Further away, cheaper. But at what cost?
Price per m² by locality as of 21 October 2026
The table lists the 245 localities with at least 20 comparable listings, sorted by number of listings. For each: the median asking price, the asking price per m², the recorded price per m² when the Observatoire de l’habitat publishes it, the reference rent per m² and the drive time to Luxembourg station.
The further from the capital, the lower the price per m² — but commute time, public transport and nearby services change too. The interactive view compares two localities side by side and adds drive times to Kirchberg, Cloche d’Or, Belval and Findel.
| Locality | Listings | Median price | Asking €/m² | Recorded €/m² | Rent €/m² (ref.) | Drive to station (min) |
|---|---|---|---|---|---|---|
| Diekirch | 1,607 | €706,900 | €8,620 | €6,893 | €21.0 | 36 |
| Luxembourg-Hollerich | 1,352 | €799,000 | €12,055 | — | — | 4 |
| Bertrange | 1,274 | €1,312,868 | €9,797 | €10,051 | — | 11 |
| Differdange | 1,246 | €575,000 | €6,396 | €6,775 | €30.9 | 20 |
| Esch-sur-Alzette | 1,230 | €549,000 | €6,613 | €6,379 | €24.9 | 16 |
| Luxembourg | 1,195 | €939,731 | €11,726 | — | — | 3 |
| Dudelange | 1,130 | €670,000 | €6,376 | €6,335 | €26.8 | 16 |
| Mersch | 1,125 | €1,330,504 | €7,891 | €7,526 | €22.7 | 23 |
| Luxembourg-Neudorf-Weimershof | 1,113 | €727,955 | €13,168 | — | — | 10 |
| Erpeldange-sur-Sûre | 1,098 | €999,000 | €6,712 | — | — | 34 |
| Bascharage | 963 | €829,544 | €9,106 | — | — | 22 |
| Mondercange | 954 | €1,262,000 | €6,558 | €7,152 | €21.2 | 14 |
| Luxembourg-Belair | 873 | €1,047,740 | €13,409 | — | — | 5 |
| Luxembourg-Kirchberg | 801 | €991,468 | €9,380 | — | — | 9 |
| Kehlen | 755 | €895,000 | €10,155 | €8,796 | €27.3 | 17 |
| Pétange | 726 | €599,000 | €6,197 | — | €25.8 | 22 |
| Strassen | 710 | €1,059,418 | €10,864 | €10,242 | — | 12 |
| Mamer | 683 | €985,000 | €9,748 | €8,672 | €28.7 | 14 |
| Junglinster | 649 | €991,572 | €8,598 | €8,218 | €31.0 | 19 |
| Steinfort | 606 | €928,118 | €8,580 | €7,881 | €25.9 | 19 |
| Luxembourg-Gare | 602 | €797,000 | €11,580 | — | — | 3 |
| Schifflange | 598 | €625,000 | €7,224 | €7,315 | — | 13 |
| Luxembourg-Weimershof | 587 | €751,556 | €13,703 | — | — | 12 |
| Al-Esch | 575 | €515,000 | €6,605 | — | — | 16 |
| Ettelbruck | 554 | €675,000 | €6,374 | €6,703 | €22.2 | 29 |
| Rodange | 553 | €599,000 | €6,344 | — | — | 26 |
| Luxembourg-Bonnevoie | 490 | €734,038 | €10,172 | — | — | 2 |
| Luxembourg-Centre ville | 485 | €861,500 | €12,000 | — | — | 3 |
| Wiltz | 459 | €540,560 | €5,231 | €5,298 | €19.0 | 58 |
| Kayl | 429 | €699,000 | €6,639 | €7,446 | €26.2 | 16 |
| Luxembourg-Merl | 419 | €955,000 | €11,798 | — | — | 6 |
| Luxembourg-Limpertsberg | 417 | €895,000 | €11,125 | — | — | 6 |
| Belvaux | 411 | €760,000 | €6,450 | — | — | 18 |
| Grevenmacher | 404 | €764,503 | €7,262 | €6,053 | — | 23 |
| Hautcharage | 400 | €1,100,000 | €6,488 | — | — | 24 |
| Echternach | 396 | €660,000 | €6,447 | €5,951 | — | 35 |
| Leudelange | 391 | €1,094,217 | €8,590 | — | €24.8 | 9 |
| Howald | 390 | €900,000 | €10,481 | — | — | 5 |
| Bettembourg | 386 | €760,000 | €7,275 | €7,240 | €31.1 | 11 |
| Belval | 381 | €681,082 | €8,554 | — | — | 16 |
| Luxembourg-Ville Haute | 378 | €900,000 | €11,802 | — | — | 6 |
| Luxembourg-Gasperich-Cloche d’or | 378 | €895,000 | €12,910 | — | — | 3 |
| Luxembourg-Bonnevoie-Verlorenkost | 376 | €741,753 | €10,146 | — | — | 3 |
| Steinsel | 367 | €960,000 | €9,810 | €8,434 | €28.4 | 17 |
| Niederkorn | 341 | €599,000 | €6,143 | — | — | 21 |
| Filsdorf | 339 | €1,242,000 | €7,482 | — | — | 16 |
| Belval-Université | 308 | €697,778 | €8,540 | — | — | 17 |
| Remich | 293 | €680,000 | €6,750 | €6,855 | — | 24 |
| Bereldange | 293 | €951,591 | €10,325 | — | — | 12 |
| Rumelange | 279 | €594,000 | €5,419 | €5,908 | — | 20 |
| Oberkorn | 275 | €595,000 | €6,200 | — | — | 20 |
| Hesperange | 267 | €999,000 | €8,740 | €8,458 | — | 6 |
| Sanem | 230 | €812,772 | €6,176 | €7,412 | €28.9 | 19 |
| Erpeldange-Ettelbruck | 228 | €969,000 | €8,729 | — | — | 32 |
| Soleuvre | 227 | €740,000 | €6,667 | — | — | 18 |
| Bettendorf | 222 | €824,000 | €6,290 | — | — | 43 |
| Luxembourg-Cents | 219 | €895,000 | €8,883 | — | — | 8 |
| Mondorf-Les-Bains | 218 | €690,000 | €7,538 | — | — | 20 |
| Käerjeng | 217 | €965,550 | €7,610 | €7,124 | €24.5 | 21 |
| Dippach | 215 | €1,298,000 | €7,671 | €7,637 | — | 18 |
| Frisange | 213 | €850,000 | €7,821 | €7,520 | €24.6 | 14 |
| Schieren | 212 | €795,000 | €7,030 | — | — | 29 |
| Consdorf | 206 | €1,018,702 | €5,966 | — | — | 30 |
| Lorentzweiler | 204 | €961,000 | €8,718 | €8,082 | — | 18 |
| Luxembourg-Rollingergrund | 203 | €795,120 | €10,806 | — | — | 8 |
| Contern | 201 | €1,109,006 | €8,722 | €8,730 | — | 13 |
| Hellange | 200 | €1,029,368 | €6,574 | — | — | 14 |
| Mertzig | 195 | €901,482 | €5,580 | — | — | 35 |
| Capellen | 194 | €1,175,000 | €8,110 | — | — | 15 |
| Bissen | 193 | €759,962 | €7,128 | €6,981 | — | 26 |
| Stegen | 190 | €1,098,000 | €3,950 | — | — | 33 |
| Luxembourg-Eich | 190 | €948,082 | €9,579 | — | — | 10 |
| Sandweiler | 188 | €1,206,936 | €7,174 | €8,022 | — | 11 |
| Luxembourg-Hamm | 187 | €839,000 | €10,333 | — | — | 7 |
| Luxembourg-Neudorf | 174 | €709,500 | €10,104 | — | — | 9 |
| Grosbous | 173 | €908,000 | €4,687 | — | — | 36 |
| Hobscheid | 170 | €844,332 | €6,675 | — | — | 23 |
| Luxembourg-Gasperich - Cloche d'or | 167 | €795,000 | €11,562 | — | — | 4 |
| Garnich | 166 | €1,199,000 | €7,121 | — | — | 16 |
| Luxembourg-Cessange | 164 | €895,000 | €9,952 | — | — | 4 |
| Schuttrange | 162 | €1,061,000 | €8,979 | €8,016 | — | 16 |
| Luxembourg-Muhlenbach | 160 | €895,000 | €10,926 | — | — | 8 |
| Luxembourg-Beggen | 160 | €842,500 | €9,862 | — | — | 10 |
| Niederanven | 148 | €1,596,275 | €8,208 | — | — | 15 |
| Kleinbettingen | 146 | €883,921 | €8,208 | — | — | 19 |
| Ermsdorf | 146 | €946,820 | €4,687 | — | — | 36 |
| Mertert | 145 | €812,202 | €6,958 | €7,645 | €24.5 | 25 |
| Gonderange | 144 | €899,000 | €7,458 | — | — | 17 |
| Heffingen | 144 | €995,000 | €6,039 | — | — | 27 |
| Clervaux | 143 | €532,310 | €5,161 | €6,084 | €17.9 | 58 |
| Roeser | 143 | €898,000 | €7,759 | €8,036 | — | 12 |
| Eischen | 142 | €749,926 | €5,808 | — | — | 24 |
| Itzig | 141 | €1,075,000 | €8,893 | — | — | 8 |
| Tetange | 138 | €599,000 | €6,229 | — | — | 18 |
| Wasserbillig | 138 | €740,000 | €6,613 | — | — | 27 |
| Luxembourg-Weimerskirch | 136 | €874,500 | €9,714 | — | — | 10 |
| Moutfort | 136 | €767,500 | €8,722 | — | — | 14 |
| Vianden | 134 | €535,000 | €5,302 | — | — | 50 |
| Bridel | 132 | €1,450,000 | €8,456 | — | — | 13 |
| Lintgen | 132 | €823,306 | €8,333 | €7,567 | — | 19 |
| Sprinkange | 130 | €1,358,000 | €5,323 | — | — | 18 |
| Rambrouch | 125 | €799,000 | €6,101 | — | — | 44 |
| Dalheim | 124 | €992,033 | €7,240 | — | — | 17 |
| Larochette | 124 | €630,000 | €6,235 | €5,715 | — | 29 |
| Weiswampach | 123 | €575,000 | €5,568 | €5,934 | €19.6 | 63 |
| Beckerich | 121 | €825,000 | €4,548 | — | — | 33 |
| Heisdorf | 115 | €1,250,170 | €8,381 | — | — | 16 |
| Beaufort | 113 | €750,000 | €6,356 | — | — | 38 |
| Cap | 112 | €873,193 | €8,299 | — | — | 17 |
| Peppange | 111 | €1,240,000 | €7,595 | — | — | 11 |
| Colmar-Berg | 109 | €755,000 | €7,969 | €6,583 | — | 28 |
| Olm | 107 | €1,199,000 | €7,748 | — | — | 14 |
| Bettange-Sur-Mess | 107 | €1,310,000 | €7,353 | — | — | 17 |
| Walferdange | 105 | €924,587 | €9,723 | €8,506 | — | 14 |
| Hagen | 105 | €865,000 | €8,045 | — | — | 17 |
| Luxembourg-Dommeldange | 102 | €999,000 | €8,320 | — | — | 9 |
| Oetrange | 101 | €1,013,938 | €7,277 | — | — | 14 |
| Alzingen | 99 | €995,000 | €8,780 | — | — | 8 |
| Nospelt | 98 | €1,236,513 | €6,839 | — | — | 17 |
| Clemency | 94 | €1,022,000 | €5,748 | — | — | 23 |
| Pissange | 94 | €1,307,231 | €5,990 | — | — | 14 |
| Reckange-Sur-Mess | 92 | €1,302,855 | €7,463 | — | — | 14 |
| Folschette | 91 | €880,740 | €4,929 | — | — | 41 |
| Wormeldange | 90 | €722,500 | €5,583 | €6,192 | — | 25 |
| Fentange | 88 | €865,000 | €8,250 | — | — | 8 |
| Medernach | 86 | €889,505 | €5,817 | — | — | 34 |
| Lamadelaine | 85 | €780,000 | €5,979 | — | — | 24 |
| Linger | 83 | €1,262,000 | €6,850 | — | — | 22 |
| Ell | 83 | €918,424 | €5,835 | €7,244 | — | 37 |
| Mondorf-les-Bains | 82 | €830,000 | €7,267 | €7,135 | €27.0 | 20 |
| Greiveldange | 81 | €1,169,987 | €8,177 | — | — | 23 |
| Koerich | 81 | €945,000 | €7,288 | — | — | 18 |
| Eschdorf | 79 | €620,000 | €5,634 | — | — | 43 |
| Warken | 79 | €995,000 | €6,030 | — | — | 34 |
| Berchem | 79 | €1,139,039 | €7,253 | — | — | 11 |
| Schengen | 79 | €945,000 | €5,900 | €6,689 | — | 24 |
| Kopstal | 77 | €1,468,000 | €9,200 | €9,675 | €27.4 | 16 |
| Burmerange | 77 | €1,192,800 | €5,922 | — | — | 23 |
| Pontpierre | 77 | €990,000 | €7,863 | — | — | 12 |
| Esch-Sur-Alzette | 77 | €549,000 | €5,944 | — | — | 15 |
| Useldange | 76 | €1,032,475 | €5,808 | — | — | 31 |
| Oberanven | 75 | €1,754,171 | €8,242 | — | — | 15 |
| Luxembourg-Gasperich | 75 | €790,000 | €12,958 | — | — | 4 |
| Schouweiler | 71 | €1,075,000 | €8,565 | — | — | 19 |
| Aspelt | 71 | €1,195,000 | €6,970 | — | — | 18 |
| Tuntange | 70 | €1,199,000 | €5,995 | — | — | 24 |
| Senningen | 70 | €1,337,500 | €9,228 | — | — | 14 |
| Beidweiler | 67 | €1,312,443 | €7,382 | — | — | 24 |
| Medingen | 67 | €899,000 | €8,615 | — | — | 13 |
| Bollendorf-Pont | 66 | €465,000 | €5,119 | — | — | 37 |
| Luxembourg-Pfaffenthal | 65 | €559,000 | €11,179 | — | — | 7 |
| Bourscheid | 64 | €556,150 | €7,835 | — | — | 40 |
| Tandel | 64 | €900,000 | €5,442 | — | — | 44 |
| Troisvierges | 64 | €697,500 | €4,359 | — | — | 66 |
| Boevange-sur-Attert | 63 | €695,000 | €6,425 | — | — | 30 |
| Helmsange | 63 | €1,150,000 | €9,435 | — | — | 16 |
| Imbringen | 62 | €1,333,275 | €7,295 | — | — | 17 |
| Crauthem | 62 | €860,000 | €7,456 | — | — | 13 |
| Stadtbredimus | 62 | €837,000 | €5,544 | — | — | 26 |
| Osweiler | 61 | €790,200 | €5,984 | — | — | 35 |
| Reckange-sur-Mess | 61 | €1,295,000 | €6,912 | — | — | 14 |
| Michelbouch | 58 | €1,275,875 | €5,209 | — | — | 32 |
| Septfontaines | 57 | €1,080,000 | €7,174 | — | — | 22 |
| Keispelt | 57 | €1,067,000 | €7,288 | — | — | 21 |
| Bergem | 56 | €1,084,900 | €6,527 | — | — | 13 |
| Nocher | 56 | €632,500 | €6,500 | — | — | 52 |
| Holtz | 55 | €989,100 | €5,802 | — | — | 44 |
| Reisdorf | 55 | €575,000 | €5,793 | — | — | 42 |
| Remerschen | 55 | €970,000 | €7,050 | — | — | 24 |
| Vichten | 53 | €1,050,000 | €6,192 | — | — | 32 |
| Zaepert | 53 | €738,864 | €6,636 | — | — | 15 |
| Livange | 52 | €949,000 | €7,122 | — | — | 9 |
| Flaxweiler | 52 | €1,228,000 | €6,111 | — | — | 19 |
| Schrassig | 51 | €1,284,931 | €7,405 | — | — | 15 |
| Rosport | 50 | €998,134 | €4,722 | — | — | 38 |
| Lallange | 49 | €600,000 | €6,584 | — | — | 14 |
| Senningerberg | 48 | €1,545,000 | €9,072 | — | — | 12 |
| Hosingen | 48 | €697,500 | €5,270 | — | — | 48 |
| Canach | 48 | €872,500 | €6,390 | — | — | 19 |
| Buschdorf | 48 | €979,002 | €7,500 | — | — | 28 |
| Harlange | 48 | €598,500 | €5,045 | — | — | 59 |
| Berg | 47 | €1,220,031 | €6,630 | — | — | 22 |
| Berdorf | 46 | €745,000 | €6,078 | €5,812 | — | 36 |
| Belval Sud-Lycée | 46 | €702,636 | €8,983 | — | — | 16 |
| Moestroff | 45 | €782,800 | €6,455 | — | — | 42 |
| Biwer | 44 | €987,629 | €6,553 | — | — | 24 |
| Luxembourg-Centre Ville | 44 | €815,775 | €11,232 | — | — | 3 |
| Weiler-La-Tour | 44 | €1,308,112 | €7,692 | — | — | 14 |
| Weidingen | 43 | €650,000 | €4,964 | — | — | 59 |
| Berbourg | 43 | €850,000 | €4,860 | — | — | 28 |
| Bastendorf | 42 | €900,000 | €6,724 | — | — | 41 |
| Lenningen | 42 | €945,000 | €6,122 | — | — | 23 |
| Boulaide | 42 | €821,928 | €5,000 | — | — | 53 |
| Bourglinster | 41 | €1,450,000 | €7,543 | — | — | 20 |
| Roodt-Sur-Syre | 40 | €1,749,370 | €7,132 | — | — | 20 |
| Waldbillig | 39 | €1,180,000 | €4,450 | — | — | 31 |
| Reuland | 39 | €1,326,956 | €5,504 | — | — | 24 |
| Beyren | 39 | €955,000 | €6,240 | — | — | 20 |
| Holzem | 39 | €1,394,937 | €7,476 | — | — | 18 |
| Niedercorn | 39 | €580,000 | €6,988 | — | — | 21 |
| Arsdorf | 38 | €865,000 | €4,540 | — | — | 48 |
| Bivange | 38 | €1,090,000 | €8,000 | — | — | 11 |
| Petange | 38 | €552,500 | €5,979 | €6,538 | — | 21 |
| Bruch | 37 | €611,010 | €6,685 | — | — | 16 |
| Welfrange | 36 | €1,590,000 | €9,864 | — | — | 19 |
| Redange | 36 | €887,332 | €6,539 | — | — | 37 |
| Munsbach | 35 | €941,351 | €8,019 | — | — | 14 |
| Rippig | 34 | €898,000 | €7,922 | — | — | 25 |
| Cruchten | 33 | €899,000 | €6,096 | — | — | 28 |
| Wincrange | 33 | €873,106 | €5,072 | — | — | 66 |
| Roedgen | 33 | €617,500 | €8,675 | — | — | 11 |
| Erpeldange | 32 | €875,000 | €6,645 | — | — | 30 |
| Niederfeulen | 31 | €975,000 | €3,900 | — | — | 35 |
| Rollingen | 31 | €639,000 | €7,478 | — | — | 22 |
| Ehlerange | 30 | €802,000 | €6,026 | — | — | 16 |
| Elvange | 30 | €875,000 | €7,802 | — | — | 20 |
| Asselscheuer | 30 | €1,090,000 | €7,601 | — | — | 19 |
| Munshausen | 29 | €710,000 | €5,333 | — | — | 56 |
| Angelsberg | 29 | €690,000 | €7,773 | — | — | 28 |
| Marnach | 29 | €612,000 | €5,320 | — | — | 53 |
| Born | 29 | €921,276 | €6,927 | — | — | 32 |
| Wobrecken | 29 | €769,000 | €6,179 | — | — | 15 |
| Perle | 28 | €655,000 | €5,555 | — | — | 41 |
| Bech-Kleinmacher | 28 | €895,000 | €5,173 | — | — | 25 |
| Wolwelange | 27 | €824,000 | €5,496 | — | — | 42 |
| Berg(Betzdorf) | 26 | €1,228,811 | €6,410 | — | — | 21 |
| Goetzingen | 26 | €1,050,000 | €6,481 | — | — | 15 |
| Dahlem | 26 | €1,370,000 | €6,239 | — | — | 19 |
| Brandenbourg | 25 | €728,000 | €5,389 | — | — | 38 |
| Wecker | 25 | €911,000 | €5,850 | — | — | 21 |
| Rippweiler | 25 | €959,000 | €5,924 | — | — | 30 |
| Asselborn | 25 | €649,372 | €5,072 | — | — | 64 |
| Habscht | 25 | €698,000 | €6,264 | €6,789 | — | 23 |
| Neunhausen | 24 | €840,000 | €4,667 | — | — | 47 |
| Vallée de l'Ernz | 24 | €1,062,120 | €5,496 | — | — | 33 |
| Merscheid | 24 | €925,000 | €3,339 | — | — | 40 |
| Syren | 23 | €1,345,000 | €7,778 | — | — | 15 |
| Mompach | 23 | €1,090,000 | €5,600 | — | — | 30 |
| Heiderscheid | 22 | €750,000 | €3,761 | — | — | 42 |
| Ehnen | 22 | €837,000 | €5,739 | — | — | 25 |
| Bech | 22 | €749,000 | €6,789 | — | — | 27 |
| Rosport-Mompach | 22 | €835,100 | €4,877 | — | — | 31 |
| Nothum | 21 | €635,000 | €4,826 | — | — | 54 |
| Wickrange | 20 | €988,050 | €7,973 | — | — | 11 |
| Fouhren | 20 | €786,500 | €5,697 | — | — | 46 |
Data as of 21 October 2026, updated daily. Source: Immovalu, based on public listings and the Observatoire de l’habitat. “Asking” prices are those of the listings; “recorded” prices are those of sales registered with a notary (Observatoire de l’habitat), usually lower.